Overall Results after Round:1

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 37 5m01.726 1
2 Robert Moore 29 4m02.498 1

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 42 5m02.693 1
2 Ian White 33 5m05.722 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 38 5m04.094 1
2 Ian White 36 5m02.135 1
3 Jason Hurley 36 5m07.661 1
4 Robert Moore 35 5m01.619 1
5 Rupert Lowes 35 5m02.554 1
6 Paul Nathalie 33 5m01.964 1
7 Graham Hurley 31 5m01.996 1
8 Jack Proctor 13 5m01.546 1
9 Joe Moore 7 1m26.329 1
10 Dave Proctor 4 0m56.551 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 35 5m03.538 1
2 Richard Stevens (2) 32 5m02.894 1
3 Philip Smallridge (2) 29 5m03.850 1
4 Dave Proctor 29 5m05.925 1
5 Brian Stally (2) 24 5m09.955 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Neal Twitchen 38 5m03.707 1
2 Joe Moore 37 5m03.832 1
3 Richard Stevens 37 5m05.499 1
4 Matthew Heath 34 5m07.991 1
5 Andy Bause 33 5m01.032 1
6 Phillip Smallridge 32 5m04.212 1
7 Robbie Heath 30 5m09.164 1
8 Brian Stally 28 5m10.822 1


Results generated by LAPS FREE - www.rctiming.com